Weather Web
Current Conditions
Brighton Campus Weather
Overcast
41 °F
Weather information is updated every minute.
Readings at the Brighton Campus
Dewpoint: | 30 °F |
---|---|
Today's Rain: | 0 inches |
Wind Speed: | N at 0 MPH |
Wind Chill: | 41 °F |
Heat Index: | 40 °F |
Humidity: | 64% |
Sunrise: | 7:24 AM |
Sunset: | 5:23 PM |
Barometer: | 29.81" Hg |
High Temp: | 41 °F at 5:41 AM |
---|---|
Low Temp: | 38 °F at 12:00 AM |
High Humidity: | 66% at 12:00 AM |
Low Humidity: | 58% at 2:58 AM |
High Barometer: | 29.86" Hg at 12:00 AM |
Low Barometer: | 29.81" Hg at 5:58 AM |
High Wind Speed: | 21 MPH at 1:13 AM |
Low Wind Speed: | 0 MPH at 5:55 AM |
Weather Station Location
Brighton Campus
Building 11, 3rd Floor
- Latitude: 43° 6' 0.39" N
- Longitude: 77° 36' 35.6" W